|
|
Com Spec Dip Switch Programming
|
| Freq. |
Code |
SW1-5 |
SW1-4 |
SW1-3 |
SW1-2 |
SW1-1 |
| 67.0 | XZ | 0 | 0 | 0 | 0 | 0 |
| 71.9 | XA | 0 | 0 | 0 | 0 | 1 |
| 74.4 | WA | 0 | 0 | 0 | 1 | 0 |
| 77.0 | XB | 0 | 0 | 0 | 1 | 1 |
| 79.7 | SP | 0 | 0 | 1 | 0 | 0 |
| 82.5 | YZ | 0 | 0 | 1 | 0 | 1 |
| 85.4 | YA | 0 | 0 | 1 | 1 | 0 |
| 88.5 | YB | 0 | 0 | 1 | 1 | 1 |
| 91.5 | ZZ | 0 | 1 | 0 | 0 | 0 |
| 94.8 | ZA | 0 | 1 | 0 | 0 | 1 |
| 97.4 | ZB | 0 | 1 | 0 | 1 | 0 |
| 100.0 | 1Z | 0 | 1 | 0 | 1 | 1 |
| 103.5 | 1A | 0 | 1 | 1 | 0 | 0 |
| 107.2 | 1B | 0 | 1 | 1 | 0 | 1 |
| 110.9 | 2Z | 0 | 1 | 1 | 1 | 0 |
| 114.8 | 2A | 0 | 1 | 1 | 1 | 1 |
| 118.8 | 2B | 1 | 0 | 0 | 0 | 0 |
| 123.0 | 3Z | 1 | 0 | 0 | 0 | 1 |
| 127.3 | 3A | 1 | 0 | 0 | 1 | 0 |
| 131.8 | 3B | 1 | 0 | 0 | 1 | 1 |
| 136.5 | 4Z | 1 | 0 | 1 | 0 | 0 |
| 141.3 | 4A | 1 | 0 | 1 | 0 | 1 |
| 146.2 | 4B | 1 | 0 | 1 | 1 | 0 |
| 151.4 | 5Z | 1 | 0 | 1 | 1 | 1 |
| 156.7 | 5A | 1 | 1 | 0 | 0 | 0 |
| 162.2 | 5B | 1 | 1 | 0 | 0 | 1 |
| 167.9 | 6Z | 1 | 1 | 0 | 1 | 0 |
| 173.8 | 6A | 1 | 1 | 0 | 1 | 1 |
| 179.9 | 6B | 1 | 1 | 1 | 0 | 0 |
| 186.2 | 7Z | 1 | 1 | 1 | 0 | 1 |
| 192.8 | 7A | 1 | 1 | 1 | 1 | 0 |
| 203.5 | M1 | 1 | 1 | 1 | 1 | 1 |
|
0 = Switch Closed (On)
1 = Switch Open (Off)
|
|