UHF MVP Channel Element Part Numbers
Receive Standard Low Side Injection
| Y401 |
19B226962G15 |
5 PPM |
406 - 420 Mhz |
| 19B226962G29 | 5 PPM | 420 - 450 Mhz |
| 19B226962G16 | 5 PPM | 450 - 470 Mhz |
| 19B226962G17 | 5 PPM | 470 - 494 Mhz |
| 19B226962G18 | 5 PPM | 494 - 512 Mhz |
UHF Receive Crystal Formula for standard low side injection
ICOM Frequency = (Operating Frequency - 11.2)/27
Receive Optional High Side Injection
| Y401 |
19B226962G21 |
5 PPM |
406 - 420 Mhz |
| 19B226962G36 | 5 PPM | 420 - 450 Mhz |
| 19B226962G22 | 5 PPM | 450 - 470 Mhz |
| 19B226962G23 | 5 PPM | 470 - 494 Mhz |
| 19B226962G24 | 5 PPM | 494 - 512 Mhz |
UHF Receive Crystal Formula for optional high side injection
ICOM Frequency = (Operating Frequency + 11.2)/27
Transmit
| Y101 |
19B226962G6 |
5 PPM |
406 - 420 Mhz |
| 19B226962G7 | 5 PPM | 450 - 470 Mhz |
| 19B226962G8 | 5 PPM | 470 - 494 Mhz |
| 19B226962G9 | 5 PPM | 494 - 512 Mhz |
| Y2101 | 19A129393G15 | 2 PPM | 406 - 512 Mhz |
UHF Transmit Crystal Formula
ICOM Frequency = Operating Frequency/36
Copyright 1997
_______________
http://www.cdi2.com/build_it/